Rates for Casa Blanca B09 Villa | ||
---|---|---|
Period | Rates ($ USD) | |
Aug 16 -Dec 15 2019 | Dec 01, 2019 - Dec 15, 2019 | 131/nt, 917/wk, 5 nts min |
Dec 16 - Apr 30 2020 | Dec 16, 2019 - Apr 30, 2020 | 182/nt, 1,274/wk, 5 nts min |
May 1 - Jun 15 2020 | May 01, 2020 - Jun 15, 2020 | 153/nt, 1,071/wk, 5 nts min |
Jun 16 - Aug 15 2020 | Jun 16, 2020 - Aug 15, 2020 | 174.57/nt, 1,222/wk, 5 nts min |
Aug 16 -Dec 15 2020 | Aug 16, 2020 - Dec 15, 2020 | 131/nt, 917/wk, 5 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3289 - 12/01/2019 02:33:10 PM)