May 1 – June 15 | June 16 – Aug 15 | Aug 16 – Dec 15 | Dec 16 – Apr 30 2023 | |
Apartments | ||||
1B/1B | $1,729 | $2,477 | $1,527 | TBD |
2/B1+1/2B | $2,004 | $2,710 | $1,644 | TBD |
2B/2B | $2,200 | $2,943 | $1,759 | TBD |
Villas | ||||
1B/1B | $1,203 | $1,702 | $1,030 | TBD |
2B/1B | $1,407 | $1,907 | $1,203 | TBD |
2B/1+1/2B | $1,463 | $1,965 | $1,249 | TBD |
2B/2B | $1,517 | $2,02 | $1,295 | TBD |
2B/2B L | $1,568 | $2,110 | $1,330 | TBD |
Weeks that include Easter and Spring Break have holiday rate increases.
There may be an additional Security Fee added to the rate during peak occupancy dates.
The Casa Blanca Rates are quoted weekly. Taxes and processing fee not included. Rates are subject to change without notice. Cleaning fees will apply. This charge will be noted on your confirmation when applicable.
Occupancy: Standard Rates are based on 2 people per one-bedroom units and 4 people per two-bedroom units.
~One bedroom units accommodate 2-4 depending on bedding.
~Two bedroom units accommodate 4-6 depending on the bedding.
**Extra people are subject to an additional person fee of $10 per person per night. Children under the age of 2 are not subject to charge.
Guests will be responsible for cleaning and occupancy fees. Please note that guests must be 25 years of age or older to check in without a parent or official guardian.
