Rates for 105 Gulf Front Apartment | ||
---|---|---|
Period | Rates ($ USD) | |
June 16-Aug 15 2022 | Aug 01, 2022 - Aug 15, 2022 | 382.14/nt, 2,675/wk, 5 nts min |
Aug 16 - Dec 15 2022 | Aug 16, 2022 - Dec 15, 2022 | 228.43/nt, 1,599/wk, 5 nts min |
Dec 16 - Apr 30 2023 | Dec 16, 2022 - Apr 30, 2023 | 364.58/nt, 2,552/wk, 5 nts min |
May 1 - Jun 15 2023 | May 01, 2023 - Jun 15, 2023 | 314.29/nt, 2,200/wk, 5 nts min |
June 16-Aug 15 2023 | Jun 16, 2023 - Aug 15, 2023 | 420.43/nt, 2,943/wk, 5 nts min |
Aug 16 - Dec 15 2023 | Aug 16, 2023 - Dec 15, 2023 | 251.29/nt, 1,759/wk, 5 nts min |
-N/A- | Dec 16, 2023 - Apr 30, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3535 - 08/02/2022 10:04:42 AM)