Rates for Casa Blanca B03 Villa | ||
---|---|---|
Period | Rates ($ USD) | |
Jun 16 -Aug 15 2022 | Aug 01, 2022 - Aug 15, 2022 | 221/nt, 1,547/wk, 5 nts min |
Aug 16 - Dec 15 2022 | Aug 16, 2022 - Dec 16, 2022 | 133.72/nt, 936/wk, 5 nts min |
Dec 16 - Apr 30 2023 | Dec 17, 2022 - Apr 30, 2023 | 199/nt, 1,393/wk, 5 nts min |
May 1 - Jun 15 2023 | May 01, 2023 - Jun 15, 2023 | 171.86/nt, 1,203/wk, 5 nts min |
Jun 16 -Aug 15 2023 | Jun 16, 2023 - Aug 15, 2023 | 243.15/nt, 1,702/wk, 5 nts min |
Aug 16 - Dec 15 2023 | Aug 16, 2023 - Dec 16, 2023 | 147.15/nt, 1,030/wk, 5 nts min |
-N/A- | Dec 17, 2023 - Apr 30, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3535 - 08/02/2022 10:05:08 AM)